Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
April 2025 | 01 Apr 25 | 30 Apr 25 | £600 | 7 Nights |
May 2025 | 01 May 25 | 31 May 25 | £625 | 7 Nights |
June 2025 | 01 Jun 25 | 30 Jun 25 | £665 | 7 Nights |
July/August 2025 | 01 Jul 25 | 31 Aug 25 | £700 | 7 Nights |
September 2024 | 01 Sep 25 | 30 Sep 25 | £680 | 7 Nights |
October 2025 | 01 Oct 25 | 30 Nov 25 | £680 | 7 Nights |
20% deposit ( non-refundable)payable on confirmation of booking.
Balance payment payable eight weeks before departure.
Bank transfer preferred.